DVR Digital LLC, doing business as SafetyClinic.app, uses the third-party subprocessors below to help provide the SafetyClinic.app Service. Each is bound by contract to appropriate confidentiality and data-protection obligations and processes data only to provide its service to us. This page is referenced by our Privacy Policy and Data Processing Addendum.
Current subprocessors
| Subprocessor | Purpose | Data processed | Region |
|---|---|---|---|
| Supabase, Inc. | Managed Postgres database, authentication, and file storage | Account data and all Customer Data | United States |
| Vercel, Inc. | Hosting and content delivery for the website and web application | Request, log, and in-transit data | United States / global edge |
| Sendinblue SAS (Brevo) | Transactional email (invitations, password resets, service notices) | Recipient names and email addresses | European Union |
| Google LLC | Google AI (Gemini) text extraction from safety data sheets, when used; Google Sign-In for optional SSO | Relevant document content or basic profile data | United States |
| Functional Software, Inc. (Sentry) | Crash and error diagnostics, only when crash reporting is enabled | Diagnostic and device data | United States |
| Microsoft Corporation | Microsoft Entra sign-in for optional SSO | Basic profile data (name, email address) | United States |
| Apple Inc. | Sign in with Apple for optional SSO | Basic profile data; with "Hide My Email" we never receive the underlying address | United States |
| Apple Inc. and Google LLC (app stores) | Mobile app distribution and, where applicable, in-app purchase billing | Store account and purchase data (under the store's own terms) | United States / global |
Changes
We may add or replace subprocessors as the Service evolves. When we do, we will update this page. Customers may request to be notified of changes by contacting support@safetyclinic.app and, where a Data Processing Addendum applies, may object on reasonable data-protection grounds as described there.